Skip to content

Viewing the timetable for service 17, 17A

Foxbar to Queen Elizabeth University Hospital
via Royal Alexandra Hospital, Paisley town centre & Cardonald
  • Part Closure of Broomlands Street, Paisley

    3rd - 19th Oct 2025

    Due to the part closure of Broomlands Street (between King Street and Well Street), from Monday 6 October until Sunday 19 October 2025, please join services 7, 17A, 38, 38A & 904 on Broomlands Street at Paisley Crematorium or Wellmeadow Street. Service 17, 20 & 20A on Maxwellton Street or Wellmeadow Street.

  • 4-Way Tempoary Traffic Lights, Causeyside Street, Paisley

    Today 14:53

    Due to emergency 4-way temporary traffic lights on Causeyside Street/New Street/Orchard Street, please expect delays to ALL services operating through Paisley Town Centre, especially during peak time travels

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 17AService 17AService 17AService 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17Service 17
Cochranemill Road, Bus Depot 05:59 06:19 06:44
Linwood Toll 06:10 06:30 06:55
Foxbar, Heriot Avenue 07:05 07:35 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 19:10 20:00
Morar Drive 07:13 07:43 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 19:17 20:07
R.A. Hospital 07:20 07:50 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:24 20:14
Bridge Street 18:05 20:23
Paisley, Gauze Street 18:07 20:25
Paisley, Gauze Street 06:19 06:39 07:05 07:32 08:02 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:37 19:35
Renfrewshire Council HQ_A 06:20 06:40 07:06 07:33 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:38 19:36
Hillington Road South 06:31 06:51 07:17 07:45 08:15 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:50 19:47
Queen Elizabeth University Hospital 06:44 07:04 07:30 08:00 08:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 19:05 19:59

Download PDF Timetables, maps and fares