Skip to content
  • Part closure of Hope Street, Glasgow

    Today 00:57 - 10th Oct 2025

    Due to the part closure of Hope Street, Glasgow, from Monday 6 October until Friday 10 October 2025, please note that our last stop for customers to disembark will be Hope Street at West George Street.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3Service 3
Neilston Kingston Ave 06:25 06:50 07:10 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:25 17:40 18:15 18:33 18:59 19:25
Barrhead, Kelburn Street at Tesco 06:32 06:57 07:18 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:33 17:47 18:22 18:40 19:06 19:32
Auchenback, Oakbank Drive 06:01 06:39 07:05 07:26 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:41 18:29 19:09 20:39 22:09
Barrhead, Main Street 06:08 06:46 07:13 07:34 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:49 18:36 19:15 20:45 22:15
Silverburn Bus Station 06:20 06:59 07:27 07:54 08:29 08:56 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:56 15:26 15:58 16:25 16:55 17:25 18:04 18:47 19:25 20:55 22:25
Shawlands Pollockshaws Road 06:31 07:12 07:41 08:11 08:46 09:10 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:09 15:39 16:11 16:38 17:08 17:38 18:17 18:59 19:36 21:06 22:36
Bridge St Underground 06:40 07:25 07:55 08:29 09:03 09:24 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:22 15:52 16:24 16:51 17:21 17:51 18:30 19:11 19:45 21:15 22:45
Glasgow Hope Street 06:47 07:33 08:03 08:39 09:12 09:32 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:30 16:00 16:32 16:59 17:29 17:59 18:38 19:18 19:52 21:22 22:52

Download PDF Timetables, maps and fares