Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Govan Bus Station | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:07 | 17:10 | 18:10 |
Jura Street | 07:11 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:14 | 17:17 | 18:16 |
Dormanside Road | 07:22 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:25 | 16:27 | 17:30 | 18:28 |
Waterfoot Avenue | 07:28 | 08:33 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:32 | 16:34 | 17:36 | 18:34 |
Silverburn Bus Station | - | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 16:40 | 17:41 | 18:38 |
Presthill, Priesthill Rd | 07:34 | 08:39 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:43 | 16:45 | 17:46 | 18:43 |
Cleeves Road | 07:40 | 08:45 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:50 | 16:52 | 17:52 | 18:48 |
Southpark Village, Leggatston Dr | 07:51 | 08:56 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:04 | 18:02 | 18:56 |
Timetable is updating...